Category:Simple Melee Weapon
From AkashicRecord
| Weapon | Price | Damage | Critical | Range Increment | Weight | Size | Type | Parry |
|---|---|---|---|---|---|---|---|---|
| Unarmed attacks | ||||||||
| | 5 gp | 1d4 | x2 | - | 4 lbs | Small | B | - |
| | 5 gp | 1d3 | x2 | - | 2 lbs | Tiny | B | - |
| | 5 gp | 1d2 | x2 | - | 1 lbs | Diminutive | B | - |
| | 5 gp | 1 | x2 | - | 1/2 lbs | Fine | B | - |
| | 0 | 1d4 Subdual | x2/20 | - | 0 lbs | - | B | - |
| | 0 | 1d3 Subdual | x2/20 | - | 0 lbs | - | B | - |
| | 0 | 1d2 Subdual | x2/20 | - | 0 lbs | - | B | - |
| | 0 | 1 Subdual | x2/20 | - | 0 lbs | - | B | - |
| Tiny | ||||||||
| | 2 gp | 1d4 | 19-20/x2 | 10 feet | 1 lbs | Tiny | P | - |
| | 2 gp | 1d4 | x3 | - | 2 lbs | Tiny | P | - |
| | 5 gp | 1d4 | x2 | - | 2 lbs | Tiny | P | - |
| Small | ||||||||
| | 10 gp | 1d6 | x2 | - | 4 lbs | Small | P | - |
| | 5 gp | 1d6 | x2 | - | 6 lbs | Small | B | - |
| | 6 gp | 1d6 | x2 | - | 3 lbs | Small | S | - |
| | 0 | 1d4/1d4 | x2 | - | 1 | Small | B | +1 |
| Medium | ||||||||
| | 0 | 1d6 | x2 | 10 feet | 3 lbs | Medium | B | - |
| | 0 gp | 1d6/1d6 | x2 | - | 2 lbs | Medium | B | +1 |
| | 1 gp | 1d6 | x3 | 20 feet | 3 lbs | Medium | P | - |
| | 12 gp | 1d8 | x2 | - | 12 lbs | Medium | B | - |
| | 8 gp | 1d8 | x2 | - | 8 lbs | Medium | B/P | - |
| Large | ||||||||
| | 5 gp | 1d10 | x2 | - | 10 lbs | Large | B | - |
| | 24 gp | 1d12 | x2 | - | 24 lbs | Large | B | - |
| | 5 gp | 1d10 | x2 | - | 10 lbs | Large | B | - |
| | 0 gp | 1d6/1d6 | x2 | - | 4 lbs | Large | B | +1 |
| | 2 gp | 1d8 | x3 | 20 feet | 5 lbs | Large | P | - |
| Huge | ||||||||
| | 10 gp | 2d6 | x2 | 20 lbs | Huge | B | ||
| | 48 gp | 2d8 | x2 | 48 lbs | Huge | B | ||
| | - | 1d8/1d8 | x2 | 10 lbs | Huge | B | +1 |
Pages in category "Simple Melee Weapon"
The following 26 pages are in this category, out of 26 total.
CDFG |
HLMP |
QS
T |



