Category:Simple Ranged Weapon
From AkashicRecord
| Weapon | Price | Damage | Critical | Range Increment | Weight | Size | Type | Parry |
|---|---|---|---|---|---|---|---|---|
| Tiny | ||||||||
| | 1 sp | 1d3 | x2 | 10 feet | 1/10 lb | Tiny | P | |
| Small | ||||||||
| | 35 gp | - | - | - | 6 lbs | Small | - | |
| | 1 sp | 1d8 | 19-20/x2 | 80 feet | 1/10 lb | Small | P | |
| | 5 sp | 1d4 | x2 | 20 feet | 1/2 lb | Small | P | |
| | - | - | - | - | 0 lbs | Small | - | |
| | 1 cp | 1d4 | x2 | 50 feet | 1/2 lbs | Small | B | |
| Medium | ||||||||
| | 50 gp | - | - | - | 9 lbs | Medium | - | |
| | 1 sp | 1d10 | 19-20/x2 | 120 feet | 1/10 lb | Medium | P | |
| | 1 gp | 1d6 | x2 | 30 feet | 2 lbs | Medium | P | |
| Large | ||||||||
| | 1 gp | 1d8 | x2 | 30 | 4 lbs | Large | P | |
| Huge | ||||||||
| | 200 gp | - | - | - | 36 lbs | Huge | - | |
| | 2 sp | 2d6 | 19-20/x2 | 120 feet | 2/10 lbs | Huge | P |
Pages in category "Simple Ranged Weapon"
The following 12 pages are in this category, out of 12 total.
CDG |
HJL |
S |



