CharsheetDemo
From AkashicRecord
Contents |
[edit] A few things to note
- As many parts of the sheet as possible are automated and do calculations for you.
- You can click the dices to roll them (
rolls a d20+4)
4 - The sheet implements some 3E/3.5 rules like how a 2-handed weapon deals double strength bonus.
- Base attacks are calculated correctly and pretty (i.e. "+9/+4" and not "+9").
- Items are referred to from the character sheet, and their armor/weapon bonuses are used in the calculations without having to enter the stats several times. Simply refer to the weapon like:
Club
[edit] Character sheet
| Character Name: | Rineth | ||||
| Player Name: | NPC | ||||
| Race: | Litorian | Size: | Medium | Gender: | Male |
| Level: | 4 | Class: | Champion of Freedom | Hero Points: | 1 |
| Height: | 176 cm | Weight: | 65 kg | XP: | XP tracked here |
[edit] Abilities, Saves & Hit points
| Ability | Score | Modifier |
|---|---|---|
| Strength | 16 | 3 |
| Dexterity | 16 | 3 |
| Constitution | 16 | 3 |
| Intelligence | 12 | 1 |
| Wisdom | 9 | -1 |
| Charisma | 11 | 0 |
| Type | Total | = | Base Save | +/- | Ability Mod. | + | Misc. Mod. | ||
|---|---|---|---|---|---|---|---|---|---|
| Fort (Con) |
| = | 4 | + | 3 | + | 0 | ||
| Ref (Dex) |
| = | 2 | + | 3 | + | 0 | ||
| Will (Wis) |
| = | 4 | - | 1 | + | 0 | ||
| Initiative |
| ||||||||
| Speed | 30 feet 2 Speed Burst/day, +2 vs. enchantments | ||||||||
| Hit points | 45 |
| Current hp | 45 |
| Wounds | 0 |
| Subdual Damage | 0 |
| Dying | -4 |
| Dead | -16 |
[edit] Armor
| AC | = | 10 | + | Armor Bonus | + | Shield Bonus | + | Dex Modifier | + | Size Modifier | + | Misc. Modifer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | = | 10 | + | 3 | + | 1 | + | 3 | + | 0 | + | 0 | |
| Armor Type/Bonus: | | Armor Check Penalty: | -1 | ||||||||||
| Shield Type/Bonus: | | Armor Weight: | 26 lbs. | ||||||||||
| Flat-Footed AC: | 14 | Touch AC: | 13 | Conditional AC modifiers: | +1 (Imbued shield) | ||||||||
[edit] Weapons
| Melee Attack | = | Base Attack | + | Str Mod. | + | Size Mod. | -*- | Ranged Attack | = | Base Attack | + | Dex Mod. | + | Size Mod. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +9/+4 | = | +6/+1 | 3 | 0 | -*- | +9/+4 | +6/+1 | 3 | 0 | |||||
| Touch Attack | +9 | Ranged Touch Attack: | +9 | Grapple | +9 | |||||||||
| Weapon | Attack | Dmg. | Crit. | Range Incr. | Weight | Size | Type | |||||||
| +9/+4 | 1d8+3 | x2/20 | - ft | 12 lbs | Medium | B | ||||||||
| +9/+4 | 1d8+4 | x2/20 | - ft | 12 lbs | Medium | B | ||||||||
| +9/+4 | 1d8+4 | x2/20 | 30 ft | 4 lbs | Large | P | ||||||||
[edit] Spells
| Save DC | Level | Spell Slots/Day | Spell Save DC Modifier: | 0 + 0 | |
|---|---|---|---|---|---|
| 10 | 0th | 0 | Spell Failure Chance: | 0% | |
| 11 | 1st | 0 | Spell Template notes: | ||
| 12 | 2nd | 0 | |||
| 13 | 3rd | 0 | |||
| 14 | 4th | 0 | |||
| 15 | 5th | 0 | |||
| 16 | 6th | 0 | |||
| 17 | 7th | 0 | Spell Catalyst Notes: | ||
| 18 | 8th | 0 | |||
| 19 | 9th | 0 | |||
| 20 | 10th | 0 |
| None. The character cannot cast spells yet. |
[edit] Skills
[edit] Powers & Abilities
| Name | Notes |
|---|---|
| Freedom's Will | (Su) |
| Low-light vision | (Ex) |
| Call or Imbue shield. | (Sp) 1/day, level minutes |
| Call Upon the Power | (Su) 4/day, Str+2/Con+2 |
| Name | Notes |
|---|---|
| Common | (Language) |
| Giant | (Language) |
| Litorian | (Language) |
[edit] Feats
| Name | Notes |
|---|---|
| | Subtract up to BAB from attack and add to damage. |
| | +4 to certain saves requiring endurance. |
| | Extra move actions in a round. |
| Choose feats from the Feat category list, and add missing feats. | |
[edit] Equipment
| Item | Weight | Location | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| | 12 lbs lbs | |||||||||
| | 4 lbs lbs | On top of backpack. | ||||||||
| {{itemStats link | name=Backpack | magic={{{magic}}} | cost=2 gp | damage={{{damage}}} | weight=2 | size={{{size}}} | icon=Backpack-icon.png | rules=AE}} | 2 lbs |
Light load: 76 lbs Medium load: 77-153 lbs Heavy load: 154-230 lbs.
(Based on strength 16)




