1st Level Simple Spells
| AE | Acrobatics[ Fa ] | Caster gets +5 competence bonus to Balance, Climb, Jump, and Tumble
|
| Poisoncraft | Alter Poison Damage Type [ Po, NE ] | Changes a poison's damage type for 1 min./level.
|
| Web | Animate Rope [ P ] | You animate a single ropelike object.
|
| AE | Animate Weapon | Allows weapon to attack on its own with caster's base attack bonus
|
| Grimoire II | Arrow Deflection | You make saves to deflect incoming ranged attacks.
|
| Web | Bane [ Dr, MA ] | Your enemies suffer a -1 penalty to attack rolls and saves against fear.
|
| BoRL | Beggar's Charm [ MA ] | Helps beggars draw attention.
|
| Mystic | Blade Anchor [ E ] | You cause a metal weapon to freeze in place.
|
| Web | Bless [ Dr, MA ] | Your allies gain a +1 penalty to attack rolls and saves against fear.
|
| Grimoire II | Blissful Sleep | Target can sleep even in uncomfortable conditions.
|
| Grimoire II | Blue Bolt | Inflicts 1d6 points of subdual damage +1 per level on living target.
|
| BoRL | Card Control | You always get the card, coin flip, or die roll you want.
|
| Grimoire II | Change Weapon [ G ] | Transforms a weapon into another.
|
| AE | Charm [ Fa, MA ] | Caster gains +10 bonus to Charisma checks in relation to target
|
| Grimoire II | Cloud the Mind [ Fa, MA, Ps ] | Target suffers a -4 penalty to Listen, Sense Motive, and Spot.
|
| AE | Compelling Command [ LD, MA ] | Target must obey one of three simple commands
|
| AE | Compelling Question (Lesser) [ LD, MA ] | Target must answer a question with a single-word answer
|
| BoRL | Confession | Target shares secret information.
|
| AE | Conjure Weapon (Lesser) | Creates a masterwork weapon.
|
| BoRL | Countercharm | Breaks a charm effect.
|
| Grimoire II | Crystal Shard [ E ] | Launches crystal that inflicts 1d8 + 2 points of damage.
|
| AE | Detect Secret Doors | Detects the presence of secret doors or compartments
|
| Grimoire II | Disrupt Reflexes [ MA, Ps ] | Target suffers a -4 penalty to initiative checks and -2 penalty to Reflex saves.
|
| BoRL | Dust and Dirt [ MA ] | Reduces the appraised value of an item by 50 percent + 1 percent per level.
|
| BoRL | Fast Escape | Adds +10 bonus to Escape Artist checks.
|
| BoRL | Gambler's Luck | Target gains a +1d4 bonus on gambling checks.
|
| AE | Glamour | Illusion makes caster look attractive
|
| Poisoncraft | Glandfinder | Target gains bonus to harvest raw materials.
|
| Grimoire II | Guilt [ MA, Ps ] | One target is denied an action.
|
| AE | Illusory Object (Lesser) | Creates illusion of a static object
|
| Grimoire II | Inspire Courage [ G ] | Allies gain a +1 bonus to attack and weapon damage rolls.
|
| BoRL | Light Blindness | Hampers subject's vision.
|
| Grimoire II | Magical Performance | Bestows +5 circumstance bonus to Perform checks.
|
| AE | Mind Stab [ MA, Ps ] | Ranged touch attack deals 1d6 points of subdual damage + 1 point/caster level
|
| AE | Mudball [ E, W ] | Ranged attack deals 1d8 points of damage + 1 point/caster level and blinds target
|
| AE | Obscuring Mist [ A, W ] | Cloud of vapor obscures sight and provides concealment
|
| Grimoire II | Pattern of Sibyllic Fate [ T ] | Reveals general outlook of a creature's future.
|
| AE | Precise Vision [ Si ] | Caster gains +5 competence bonus to Spot and Search checks
|
| AE | Predict Weather [ Ln ] | Provides details of the following day's weather
|
| Grimoire II | Proficiency | You gain proficiency with a weapon.
|
| BoRL | Rattling Chant [ S ] | Zone of noisiness creates -10 penalty on Sneak checks.
|
| Grimoire II | Redemptive Redress | Compensates for, but does not dispel, the effects of a detrimental spell.
|
| AE | Resistance | Grants +1 resistance bonus to saves +1/5 caster levels
|
| Grimoire II | Rogue's Stab [ Ln, Si ] | Target gains +1d6 sneak attack damage.
|
| AE | Safe Fall | Creatures and objects in 10-foot radius fall without taking damage
|
| Poisoncraft | Safe Handling | Eliminates exposure risk when handling poison.
|
| AE | Scent Tracker [ Ln, Si ] | Grants scent ability to caster
|
| BoRL | Shadow Hands [ Co ] | Touch deals 1d6 points of cold damage/level (max. 5d6).
|
| BoRL | Silent Combat [ S ] | Silences combat noises.
|
| BoRL | Step Under My Shadow | Sneak while in plain sight.
|
| AE | Tears of Pain [ C ] | Target suffers -1 penalty to saves
|
| AE | Touch of Fear [ Fe ] | Subject of touch attack is shaken
|
| BoRL | Trackless | Splits a trail or erases it, adding +10 to Track DC.
|
| AE | Transfer Wounds (Lesser) PE | Heals 1d10 points of damage + 1 point/level
|
| Grimoire II | Unhand [ F ] | Disarms subject.
|
| AE | Veil of Darkness [ D ] | Creates immobile area of magical darkness
|
| BoRL | Watch the Watchers | Puts a "bell" on guards that only caster hears.
|
| Grimoire II | Web Strand | Creates rope-like strand that is sticky on one end.
|
1st Level Complex Spells
| Grimoire II | Acidic Curse [ Ac ] | Inflicts 1d6 points of acid damage and 1d4 rounds of blindness.
|
| Grimoire II | Betray the Years [ G ] | Object becomes immune to aging
|
| Grimoire II | Blast of Cold [ Co ] | Cold blast inflicts 1d6 points of damage per two levels.
|
| Grimoire II | Charm Item [ Fa ] | Charms intelligent item.
|
| AE | Cold Blast [ Co ] | Ray attack deals 1d4 points of damage + 1 point of Strength damage + 1 Strength point/5 levels
|
| AE | Conjure Energy Creature I energy | Conjures a creature made of energy that fights for the caster
|
| AE | Creature Loresight [ Ps ] | Provides one fact about creature touched
|
| AE | DirectedCharm [ Fa, MA ] | Creature caster chooses gains +10 bonus to Charisma checks in relation to target
|
| AE | Distraction [ MA, Ps ] | Target takes no action for 1 round/caster level (can make new save each round)
|
| AE | Familiarity of Place (Lesser) [ Dr ] | Caster gains +1 bonus to saves while in immediate area.
|
| Grimoire II | Fey Storage [ Fa ] | Creates an extra-dimensional space you can hide things in.
|
| AE | Fireburst [ Fi ] | Foes in 10-foot radius suffer 1d6 points of damage + 1d6/2 levels
|
| BoRL | Fortune's Frown | Subject creature becomes unlucky.
|
| BoRL | Gutter Storm | Caster surrounded by whirlwind that penalizes attacks and deals 1d4 points of damage/round.
|
| Grimoire II | Harassing Weapon [ F ] | Weapon of force threatens target.
|
| AE | Harden | Increases object's hardness by 50% (minimum +1)
|
| Grimoire II | Identify Scrier [ Ps ] | Gives you the name of person scrying on you.
|
| Grimoire II | Illuminated Weapon [ L, PE ] | Weapon imposes -2 penalty to attacks, saves, and checks upon undead struck.
|
| AE | Illusory Creature (Lesser) | Illusionary creature moves as caster wishes
|
| Mystic | Lashing Viper [ El ] | Electric snake can deal damage, disarm, or trip target.
|
| AE | Magic Armor | Gives one armor harness or shield a +1 enhancement bonus
|
| AE | Magic Weapon | Gives a weapon a +1 enhancement bonus
|
| Grimoire II | Minor Lasting Image [ Fa ] | Creates permanent, tiny, immobile image.
|
| BoRL | Moonscript | Writing invisible except in moonlight.
|
| AE | Object Loresight [ Ps ] | Provides one fact about object touched
|
| AE | Open Lock | Opens one lock with caster power check
|
| BoRL | Part Crowd [ MA ] | Crowds move aside to let you pass and press back to block pursuit.
|
| Grimoire II | Private Conversation | Allows subjects to speak without being overheard.
|
| AE | Protect Staff [ F ] | You create a protective force field around a staff
|
| Grimoire II | Resist Scrying | Adds +10 bonus to the DC of opponent's scry attempt.
|
| Grimoire II | Resist Touch | Adds +2 luck bonus +1 per three caster levels to touch Armor Class.
|
| Grimoire II | Safe Search | Caster can search an area without risk.
|
| BoRL | Shadow Purse | Purse links to extraplanar space.
|
| AE | Shock [ El ] | Touch attack inflicts 1d4 points of damage + 1 point of temporary Dexterity damage +1 point of Dexterity/5 levels
|
| AE | Stone Blast [ E ] | Earth rips from the ground and inflicts 1d6 points of damage/2 levels on target
|
| BoRL | Switch Item | Replaces one object with a duplicate.
|
| BoRL | Thieves' Charm [ MA ] | Allows caster to take item without challenge.
|
| AE | Touch of Disruption [ NE ] | Touch attack deals 1d8 points of damage + 1 point/caster level
|
| AE | Touch of Pain | Subject of touch attack suffers -2 morale penalty to attacks, saves, and checks
|
| AE | Water Roil [ W ] | Air breathers spend next action staying afloat, aquatic creatures suffer -2 penalty to attacks, saves, and checks
|
| AE | Wind Churn [ A ] | Fliers spend next action staying in the air. Magical fliers suffer -2 penalty to attacks, saves and checks
|
1st Level Exotic Spells
| Web | Alarm [ E ] | You are warned when creatures approach.
|
| AE | Analyze | Caster learns one ability of a magic item.
|
| Grimoire II | Anavar's Anticipated Attack [ Ps ] | Next attack against you suffers a -20 penalty.
|
| Grimoire II | Armor Contingency | Summons armor in certain conditions.
|
| Grimoire II | Blood Spikes | Inflicts 3d6 points of damage and allows subject to add +1d6 points of damage to unarmed and grapple attacks.
|
| Grimoire II | Burning Brand [ Fi ] | Burning torch inflicts 1d6 points of damage as a touch attack (2d6 points of damage to undead).
|
| Grimoire II | Divert Charge | Redirects movement of a charging attacker.
|
| AE | Eldritch Armor [ F ] | Target has +4 armor bonus to AC
|
| Web | Floating Disk [ A, F ] | You summon a small floating disk to carry things for you.
|
| Grimoire II | Guide Craft [ G ] | A ship, cart, or wagon moves as you command.
|
| Grimoire II | Iced Fire [ Co, Fi ] | Ice bursts into flame after preset duration.
|
| AE | Identify with Flame [ Fi ] | Identifies creatures of a designated type or class with harmless flame.
|
| AE | Increase Weight [ Fa ] | Increases target's weight by 20 lbs./caster level
|
| AE | Learn Secret (Lesser) | Caster gains +5 insight bonus on next use of an item
|
| AE | Plant Armor [ P ] | Adds +4 armor bonus to AC
|
| AE | Slip Between Sight [ G ] | Caster gains +5 bonus to Sneak and loses all size penalties to Sneak checks.
|
| Akashic | Spikes of the Locust Tree [ P ] | Long, woody thorns erupt from the target's skin, damaging those who touch or grapple him.
|
| LoD | Stone Shield [ E ] | You gain a +4 shield bonus to Armor Class.
|
| AE | True Strike [ Si ] | Caster adds +20 insight bonus to next attack roll
|